<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nasa Archives - Wide Swath Research, LLC</title>
	<atom:link href="https://www.wideswathresearch.com/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wideswathresearch.com/tag/nasa/</link>
	<description>Software Defined Radar Solutions for Advanced Sensing</description>
	<lastBuildDate>Fri, 09 Dec 2022 22:18:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Program Update: NASA DSI PDR Passed</title>
		<link>https://www.wideswathresearch.com/program-update-nasa-dsi-pdr-passed/</link>
					<comments>https://www.wideswathresearch.com/program-update-nasa-dsi-pdr-passed/#respond</comments>
		
		<dc:creator><![CDATA[bheavey]]></dc:creator>
		<pubDate>Mon, 31 Oct 2022 22:16:00 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[nasa]]></category>
		<guid isPermaLink="false">https://www.wideswathresearch.com/?p=419</guid>

					<description><![CDATA[<p>We&#8217;re excited to have passed the preliminary design review (PDR) milestone in our work developing the digital subsystem to run Aloft Sensing, Inc.&#8216;s embedded PNT algorithm. Now it&#8217;s time to start implementing! In phase 1, we&#8217;ll build out the signal processing FPGA firmware, validating it first through simulation and then running on evaluation hardware. After that, [&#8230;]</p>
<p>The post <a href="https://www.wideswathresearch.com/program-update-nasa-dsi-pdr-passed/">Program Update: NASA DSI PDR Passed</a> appeared first on <a href="https://www.wideswathresearch.com">Wide Swath Research, LLC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wideswathresearch.com/program-update-nasa-dsi-pdr-passed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Delivery: JPL CRISTAL/CIMR Digital Backend Design</title>
		<link>https://www.wideswathresearch.com/delivery-jpl-cristal-cimr-digital-backend-design/</link>
					<comments>https://www.wideswathresearch.com/delivery-jpl-cristal-cimr-digital-backend-design/#respond</comments>
		
		<dc:creator><![CDATA[bheavey]]></dc:creator>
		<pubDate>Mon, 24 Oct 2022 22:14:00 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[jpl]]></category>
		<category><![CDATA[nasa]]></category>
		<guid isPermaLink="false">https://www.wideswathresearch.com/?p=416</guid>

					<description><![CDATA[<p>October 24, 2022 &#8211; Design review passed and final delivery released to JPL for the multi-mission (CRISTAL &#38; CIMR) digital back-end (DBE) engineering model hardware. This compact module, destined for space flight, carries an FPGA, two high performance ADCs, a standalone processor and a full compliment of memories and interfaces. It was a pleasure working [&#8230;]</p>
<p>The post <a href="https://www.wideswathresearch.com/delivery-jpl-cristal-cimr-digital-backend-design/">Delivery: JPL CRISTAL/CIMR Digital Backend Design</a> appeared first on <a href="https://www.wideswathresearch.com">Wide Swath Research, LLC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wideswathresearch.com/delivery-jpl-cristal-cimr-digital-backend-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Program Update: CRISTAL/CIMR DBE Schematics</title>
		<link>https://www.wideswathresearch.com/program-update-cristal-cimr-dbe-schematics/</link>
					<comments>https://www.wideswathresearch.com/program-update-cristal-cimr-dbe-schematics/#respond</comments>
		
		<dc:creator><![CDATA[bheavey]]></dc:creator>
		<pubDate>Tue, 06 Sep 2022 22:06:00 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[jpl]]></category>
		<category><![CDATA[nasa]]></category>
		<guid isPermaLink="false">https://www.wideswathresearch.com/?p=412</guid>

					<description><![CDATA[<p>September 6, 2022 &#8211; Customer schematic review passed! This particular design is for a space-based radiometer digital backend. The hardware contains four 3.2 GSPS ADC channels, JESD interfaces linking the ADCs to an FPGA, Xilinx&#8217;s Kintex KU060, microprocessor, telemetry, spacecraft/instrument interfaces and a full complement of support components. This design is our second centered around [&#8230;]</p>
<p>The post <a href="https://www.wideswathresearch.com/program-update-cristal-cimr-dbe-schematics/">Program Update: CRISTAL/CIMR DBE Schematics</a> appeared first on <a href="https://www.wideswathresearch.com">Wide Swath Research, LLC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wideswathresearch.com/program-update-cristal-cimr-dbe-schematics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Contract Award: NASA Decadal Survey Incubator</title>
		<link>https://www.wideswathresearch.com/contract-award-nasa-decadal-survey-incubator/</link>
					<comments>https://www.wideswathresearch.com/contract-award-nasa-decadal-survey-incubator/#respond</comments>
		
		<dc:creator><![CDATA[bheavey]]></dc:creator>
		<pubDate>Tue, 23 Aug 2022 22:01:00 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[nasa]]></category>
		<guid isPermaLink="false">https://www.wideswathresearch.com/?p=405</guid>

					<description><![CDATA[<p>August 23, 2022 &#8211; Wide Swath Research is excited to be working with Aloft Sensing, Inc. as a co-investigator on &#8220;Embedded PNT Module for Distributed Radar Sensing&#8221; a program recently awarded by NASA&#8217;s ESTO office as a part of its 2021 Decadal Survey Incubation Program (DSI-21). To learn more about the program objectives, take a look at NASA&#8217;s [&#8230;]</p>
<p>The post <a href="https://www.wideswathresearch.com/contract-award-nasa-decadal-survey-incubator/">Contract Award: NASA Decadal Survey Incubator</a> appeared first on <a href="https://www.wideswathresearch.com">Wide Swath Research, LLC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wideswathresearch.com/contract-award-nasa-decadal-survey-incubator/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Contract Award: JPL VISAR Onboard Processor</title>
		<link>https://www.wideswathresearch.com/contract-award-jpl-visar-onboard-processor/</link>
					<comments>https://www.wideswathresearch.com/contract-award-jpl-visar-onboard-processor/#respond</comments>
		
		<dc:creator><![CDATA[bheavey]]></dc:creator>
		<pubDate>Mon, 01 Aug 2022 21:48:00 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[jpl]]></category>
		<category><![CDATA[nasa]]></category>
		<guid isPermaLink="false">https://www.wideswathresearch.com/?p=396</guid>

					<description><![CDATA[<p>August 1, 2022 &#8211; Wide Swath Research was awarded a contract by NASA Jet Propulsion Laboratory to develop the firmware for the Venus Interferometric Synthetic Aperture Radar (VISAR) onboard processor. We&#8217;re very excited to contribute to this important science, to play a part in the international development team and to have our footprint on a Venus mission! [&#8230;]</p>
<p>The post <a href="https://www.wideswathresearch.com/contract-award-jpl-visar-onboard-processor/">Contract Award: JPL VISAR Onboard Processor</a> appeared first on <a href="https://www.wideswathresearch.com">Wide Swath Research, LLC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wideswathresearch.com/contract-award-jpl-visar-onboard-processor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Contract Award: JPL CIMR/CRISTAL Programs</title>
		<link>https://www.wideswathresearch.com/contract-award-jpl-cimr-cristal-programs/</link>
					<comments>https://www.wideswathresearch.com/contract-award-jpl-cimr-cristal-programs/#respond</comments>
		
		<dc:creator><![CDATA[bheavey]]></dc:creator>
		<pubDate>Wed, 22 Jun 2022 14:37:00 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[jpl]]></category>
		<category><![CDATA[nasa]]></category>
		<guid isPermaLink="false">https://www.wideswathresearch.com/?p=384</guid>

					<description><![CDATA[<p>June 22, 2022 &#8211; Wide Swath Research was awarded a contract by NASA Jet Propulsion Laboratory to design an engineering model (EM) for the Spectrometer Digital Backend (DBE) suitable for both Copernicus Imaging Microwave Radiometer (CIMR) and Copernicus Polar Ice and Snow Topography Altimeter (CRISTAL) programs. Below are links with details on each program: CRISTAL [&#8230;]</p>
<p>The post <a href="https://www.wideswathresearch.com/contract-award-jpl-cimr-cristal-programs/">Contract Award: JPL CIMR/CRISTAL Programs</a> appeared first on <a href="https://www.wideswathresearch.com">Wide Swath Research, LLC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wideswathresearch.com/contract-award-jpl-cimr-cristal-programs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.wideswathresearch.com @ 2026-03-07 10:42:03 by W3 Total Cache
-->