<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hardware Archives - Wide Swath Research, LLC</title>
	<atom:link href="https://www.wideswathresearch.com/tag/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wideswathresearch.com/tag/hardware/</link>
	<description>Software Defined Radar Solutions for Advanced Sensing</description>
	<lastBuildDate>Fri, 09 Dec 2022 22:20:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Contract Award: Medical Imaging Radar</title>
		<link>https://www.wideswathresearch.com/contract-award-medical-imaging-radar/</link>
					<comments>https://www.wideswathresearch.com/contract-award-medical-imaging-radar/#respond</comments>
		
		<dc:creator><![CDATA[bheavey]]></dc:creator>
		<pubDate>Tue, 08 Nov 2022 22:19:00 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[hardware]]></category>
		<guid isPermaLink="false">https://www.wideswathresearch.com/?p=421</guid>

					<description><![CDATA[<p>November 8, 2022 &#8211; For the first time ever, WSR will be applying our remote sensing capabilities in the medical field.&#160;We were recently awarded a contract to design and prototype a digital subsystem for a novel medical device.&#160;Unfortunately, we can&#8217;t disclose much more than that at the request of our confidential customer, but it&#8217;s exciting [&#8230;]</p>
<p>The post <a href="https://www.wideswathresearch.com/contract-award-medical-imaging-radar/">Contract Award: Medical Imaging Radar</a> appeared first on <a href="https://www.wideswathresearch.com">Wide Swath Research, LLC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wideswathresearch.com/contract-award-medical-imaging-radar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Program Update: NASA DSI PDR Passed</title>
		<link>https://www.wideswathresearch.com/program-update-nasa-dsi-pdr-passed/</link>
					<comments>https://www.wideswathresearch.com/program-update-nasa-dsi-pdr-passed/#respond</comments>
		
		<dc:creator><![CDATA[bheavey]]></dc:creator>
		<pubDate>Mon, 31 Oct 2022 22:16:00 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[nasa]]></category>
		<guid isPermaLink="false">https://www.wideswathresearch.com/?p=419</guid>

					<description><![CDATA[<p>We&#8217;re excited to have passed the preliminary design review (PDR) milestone in our work developing the digital subsystem to run Aloft Sensing, Inc.&#8216;s embedded PNT algorithm. Now it&#8217;s time to start implementing! In phase 1, we&#8217;ll build out the signal processing FPGA firmware, validating it first through simulation and then running on evaluation hardware. After that, [&#8230;]</p>
<p>The post <a href="https://www.wideswathresearch.com/program-update-nasa-dsi-pdr-passed/">Program Update: NASA DSI PDR Passed</a> appeared first on <a href="https://www.wideswathresearch.com">Wide Swath Research, LLC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wideswathresearch.com/program-update-nasa-dsi-pdr-passed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Delivery: JPL CRISTAL/CIMR Digital Backend Design</title>
		<link>https://www.wideswathresearch.com/delivery-jpl-cristal-cimr-digital-backend-design/</link>
					<comments>https://www.wideswathresearch.com/delivery-jpl-cristal-cimr-digital-backend-design/#respond</comments>
		
		<dc:creator><![CDATA[bheavey]]></dc:creator>
		<pubDate>Mon, 24 Oct 2022 22:14:00 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[jpl]]></category>
		<category><![CDATA[nasa]]></category>
		<guid isPermaLink="false">https://www.wideswathresearch.com/?p=416</guid>

					<description><![CDATA[<p>October 24, 2022 &#8211; Design review passed and final delivery released to JPL for the multi-mission (CRISTAL &#38; CIMR) digital back-end (DBE) engineering model hardware. This compact module, destined for space flight, carries an FPGA, two high performance ADCs, a standalone processor and a full compliment of memories and interfaces. It was a pleasure working [&#8230;]</p>
<p>The post <a href="https://www.wideswathresearch.com/delivery-jpl-cristal-cimr-digital-backend-design/">Delivery: JPL CRISTAL/CIMR Digital Backend Design</a> appeared first on <a href="https://www.wideswathresearch.com">Wide Swath Research, LLC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wideswathresearch.com/delivery-jpl-cristal-cimr-digital-backend-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Program Update: CRISTAL/CIMR DBE Schematics</title>
		<link>https://www.wideswathresearch.com/program-update-cristal-cimr-dbe-schematics/</link>
					<comments>https://www.wideswathresearch.com/program-update-cristal-cimr-dbe-schematics/#respond</comments>
		
		<dc:creator><![CDATA[bheavey]]></dc:creator>
		<pubDate>Tue, 06 Sep 2022 22:06:00 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[jpl]]></category>
		<category><![CDATA[nasa]]></category>
		<guid isPermaLink="false">https://www.wideswathresearch.com/?p=412</guid>

					<description><![CDATA[<p>September 6, 2022 &#8211; Customer schematic review passed! This particular design is for a space-based radiometer digital backend. The hardware contains four 3.2 GSPS ADC channels, JESD interfaces linking the ADCs to an FPGA, Xilinx&#8217;s Kintex KU060, microprocessor, telemetry, spacecraft/instrument interfaces and a full complement of support components. This design is our second centered around [&#8230;]</p>
<p>The post <a href="https://www.wideswathresearch.com/program-update-cristal-cimr-dbe-schematics/">Program Update: CRISTAL/CIMR DBE Schematics</a> appeared first on <a href="https://www.wideswathresearch.com">Wide Swath Research, LLC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.wideswathresearch.com/program-update-cristal-cimr-dbe-schematics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.wideswathresearch.com @ 2026-03-06 11:06:26 by W3 Total Cache
-->